Daftar Harga Agen Pulsa Termurah Update Oktober 2016
Daftar Harga Agen Pulsa Termurah Update Oktober 2016. Kami menyediakan produk isi ulang pulsa elektrik terlengkap dengan harga yang termurah dan kompetitif, sangat cocok untuk anda downlinekan maupun anda jual lagi dan atau dipakai sendiri karena harga dasar dari kami sangatlah murah.
Hanya dengan melakukan Pendaftaran secara Gratis serta melakukan deposit awal minimal sebesar 50rb saja anda akan memperoleh harga pulsa termurah dan menjadi Master Dealer / Dealer / Agen pulsa dari server kami Agen Pulsa Termurah.
Harga dan produk selengkapnya bisa dilihat secara realtime di Web Report kami. Silahkan login di Webreport.
Untuk cara transaksi pengisian pulsa silahkan baca di halaman Format Transaksi Agen Pulsa Termurah.
Hanya dengan melakukan Pendaftaran secara Gratis serta melakukan deposit awal minimal sebesar 50rb saja anda akan memperoleh harga pulsa termurah dan menjadi Master Dealer / Dealer / Agen pulsa dari server kami Agen Pulsa Termurah.
UPDATE HARGA :
Telkomsel Nasional | |||||
Kode | Keterangan | Harga | Status | ||
SN5 | Telkomsel Nas 5.000 | 5.375 | open | ||
SN10 | Telkomsel Nas 10.000 | 10.350 | open | ||
SN20 | Telkomsel Nas 20.000 | 19.900 | open | ||
SN25 | Telkomsel Nas 25.000 | 25.000 | open | ||
SN50 | Telkomsel Nas 50.000 | 49.050 | open | ||
SN100 | Telkomsel Nas100.000 | 97.200 | open |
TSEL ALTERNATIF | |||||
Kode | Keterangan | Harga | Status | ||
SA5 | TSEL ALTERNATIF 5 | 6.000 | open | ||
SA10 | TSEL ALTERNATIF 10 | 11.000 | open |
TSEL DATA | |||||
Kode | Keterangan | Harga | Status | ||
DT5 | TSEL DATA 20 MB aktif 7 hari | 5.550 | open | ||
DT10 | TselData 90MB 7 hari | 10.550 | open | ||
DT20 | TselData 420MB 7 hari | 20.275 | open | ||
DT25 | TselData 550MB 30 hari | 25.625 | open | ||
DT50 | TselData 1.2GB+2GB (4G 30 hari | 49.125 | open | ||
DT100 | TselData 3.5GB+4GB (4G)30 hari | 97.225 | open |
Tsel Transfer | |||||
Kode | Keterangan | Harga | Status | ||
TRS5 | Tsel Transfer | 5.700 | gangguan | ||
TRS10 | Tsel Transfer | 10.475 | gangguan | ||
TRS20 | Tsel Transfer | 19.850 | gangguan | ||
TRS25 | Tsel Transfer | 24.725 | gangguan | ||
TRS50 | Tsel Transfer | 48.050 | gangguan | ||
TRS100 | Tsel Transfer | 94.800 | gangguan |
Indosat | |||||
Kode | Keterangan | Harga | Status | ||
I5 | Isat 5.000 | 5.625 | open | ||
I5G | Isat GPRS 5.000 | 5.725 | gangguan | ||
I5S | Isat SMS 5.000 | 5.675 | open | ||
I10 | Isat 10.000 | 10.625 | open | ||
I10G | Isat GPRS 10.000 | 10.725 | gangguan | ||
I10S | Isat SMS 10.000 | 10.675 | open | ||
I20 | isat 20.000 | 20.225 | open | ||
I25 | Isat 25.000 | 25.175 | open | ||
I25G | Isat GPRS 25.000 | 25.325 | open | ||
I25S | Isat SMS 25.000 | 25.325 | gangguan | ||
I30 | Isat 30.000 | 30.225 | open | ||
I50 | Isat 50.000 | 49.625 | open | ||
I100 | Isat 100.000 | 98.425 | open |
INDOSAT DATA | |||||
Kode | Keterangan | Harga | Status | ||
ID1 | Indosat data 1GB/Bulan | 28.175 | open | ||
ID2 | Indosat data 2GB/Bulan | 41.500 | open | ||
ID3 | Indosat data 3GB/Bulan | 53.025 | open | ||
ID5 | Indosat data 5GB/Bulan | 86.875 | open | ||
ID45 | Indosat data 3GB/Bulan | 41.275 | open | ||
ID95 | Indosat data 6GB/Bulan | 70.775 | open |
ISAT TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
IT5 | ISAT TRANSFER 5.000 | 5.550 | gangguan | ||
IT10 | ISAT TRANSFER 10.000 | 10.450 | gangguan | ||
IT20 | ISAT TRANSFER 20.000 | 20.000 | gangguan | ||
IT25 | ISAT TRANSFER 25.000 | 24.850 | gangguan | ||
IT50 | ISAT TRANSFER 50.000 | 48.650 | gangguan | ||
IT100 | ISAT TRANSFER 100.000 | 96.150 | gangguan |
FREEDOM COMBO INDOSAT | |||||
Kode | Keterangan | Harga | Status | ||
IF1 | 1GB + 1GB (kuota 4G) | 53.350 | open | ||
IF3 | 3GB + 3GB (kuota 4G) | 84.500 | open | ||
IF5 | 5GB + 5GB (kuota 4G) | 126.800 | open | ||
IF10 | 10GB + 10GB (kuota 4G) | 169.300 | open |
INDOSAT PAKET BB | |||||
Kode | Keterangan | Harga | Status | ||
IDB59 | BB GAUL BANGET 30 HARI | 54.550 | open | ||
IDB90 | BB GAUL BANGET 90 HARI | 81.550 | open |
Indosat Data Extra | |||||
Kode | Keterangan | Harga | Status | ||
XID2 | Indosat Data Extra 2GB | 35.550 | open | ||
XID4 | Indosat Data Extra 4GB | 50.550 | open | ||
XID6 | Indosat Data Extra 6GB | 68.525 | open |
XL | |||||
Kode | Keterangan | Harga | Status | ||
X5 | XL Bebas 5.000 | 5.625 | open | ||
X10 | XL Bebas 10.000 | 10.625 | open | ||
X15 | XL Bebas 15.000 | 15.300 | open | ||
X25 | XL Bebas 25.000 | 25.100 | open | ||
X50 | XL Bebas 50.000 | 50.000 | open | ||
X100 | XL Bebas 100.000 | 99.525 | open |
XL Hotrod | |||||
Kode | Keterangan | Harga | Status | ||
XHR3 | HOTROD 3GB Aktif 30 HARI | 54.625 | gangguan | ||
XHR6 | HOTROD 6GB Aktif 30 HARI | 90.625 | gangguan | ||
XHR8 | HOTROD 8GB Aktif 30 HARI | 117.625 | open | ||
XHR12 | HOTROD 12GB Aktif 30 HARI | 162.625 | open | ||
XHR15 | HOTROD 1,5GB Aktif 30 HARI | 46.025 | open | ||
XHR16 | HOTROD 16GB Aktif 30 HARI | 198.625 | open | ||
XHR50 | HOTROD 50MB Aktif 7hari | 6.625 | gangguan | ||
XHR800 | HOTROD 800MB Aktif 30hari | 30.625 | open |
XL Transfer | |||||
Kode | Keterangan | Harga | Status | ||
XT5 | XL Transfer | 5.700 | gangguan | ||
XT10 | XL Transfer | 10.400 | gangguan | ||
XT25 | XL Transfer | 24.525 | gangguan | ||
XT50 | XL Transfer | 48.025 | gangguan | ||
XT100 | XL Transfer | 94.750 | gangguan |
XL BB | |||||
Kode | Keterangan | Harga | Status | ||
XB35 | BB GAUL | 51.025 | gangguan | ||
XB40 | XL BB FULL BIS | 83.025 | gangguan |
XL COMBO | |||||
Kode | Keterangan | Harga | Status | ||
XCX8 | XL Combo 800mb | 40.475 | open | ||
XCX12 | XL Combo 2gb bonus 4G 10gb | 53.550 | open | ||
XCX19 | XL Combo 4gb bonus 4G 15gb | 82.150 | open | ||
XCX26 | XL Combo 6gb bonus 4G 20gb | 116.550 | open | ||
XCX40 | XL Combo 10gb bonus 4G 30gb | 161.550 | open | ||
XCX56 | XL Combo 16gb bonus 4G 40gb | 220.025 | open |
Three | |||||
Kode | Keterangan | Harga | Status | ||
T1 | Three 1.000 | 1.075 | open | ||
T2 | Three 2.000 | 2.125 | open | ||
T3 | Three 3.000 | 3.025 | open | ||
TM4 | TAMBAH MASA AKTIF 4BLN | 3.400 | open | ||
T5 | Three 5.000 | 5.025 | open | ||
T10 | Three 10.000 | 9.950 | open | ||
T20 | Three 20.000 | 19.850 | open | ||
T30 | Three 30.000 | 29.625 | open | ||
T50 | Three 50.000 | 49.525 | open | ||
T100 | Three 100.000 | 99.025 | open |
THREE KUOTA REGULER | |||||
Kode | Keterangan | Harga | Status | ||
TD1 | Kuota 1GB + Pulsa ke sesama 10 | 22.025 | open | ||
TD2 | Kuota 2GB + Pulsa ke sesama 10 | 41.025 | open | ||
TD3 | Kuota 3GB + Pulsa ke sesama 10 | 59.025 | open | ||
TD4 | Kuota 4GB + Pulsa ke sesama 10 | 71.225 | open | ||
TD5 | Kuota 5GB + Pulsa ke sesama 10 | 87.025 | open | ||
TD6 | Kuota 6GB + Pulsa ke sesama 10 | 101.025 | open | ||
TD8 | Kuota 8GB + Pulsa ke sesama 10 | 133.025 | open | ||
TD10 | Kuota 10GB + Pulsa ke sesama10 | 163.025 | open |
TRI DATA | |||||
Kode | Keterangan | Harga | Status | ||
TRD20 | THREE DATA 20MB/30 HARI | 2.125 | open | ||
TRD80 | THREE DATA 80MB/30 HARI | 5.125 | open | ||
TRD125 | THREE DATA 1250MB | 30.475 | open | ||
TRD425 | THREE DATA 4250 MB/30 HARI | 77.875 | open | ||
TRD650 | THREE DATA 650MB/30 HA | 19.125 | open |
Axis | |||||
Kode | Keterangan | Harga | Status | ||
AX5 | Axis 5.000 | 5.625 | open | ||
AX10 | Axis 10.000 | 10.625 | open | ||
AX15 | Axis 15.000 | 15.300 | open | ||
AX25 | Axis 25.000 | 25.100 | open | ||
AX50 | Axis 50.000 | 49.800 | open | ||
AX100 | Axis 100.000 | 99.525 | open |
Axis Data | |||||
Kode | Keterangan | Harga | Status | ||
AXD1 | BRONET 1GB 1BULAN | 20.625 | open | ||
AXD2 | BRONET 2GB 2 BULAN | 31.625 | open | ||
AXD3 | BRONET 3GB 2 BULAN | 41.625 | open | ||
AXD5 | BRONET 5GB 2 BULAN | 61.625 | open | ||
AXD15 | AXIS INTERNET GAUL UNLIMITED | 36.125 | open |
BOLT | |||||
Kode | Keterangan | Harga | Status | ||
BO25 | BOLT 25.000 | 24.200 | open | ||
BO50 | BOLT 50.000 | 48.175 | open | ||
BO100 | BOLT 100.000 | 96.850 | open | ||
BO150 | BOLT 150.000 | 144.700 | open | ||
BO200 | BOLT 200.000 | 193.175 | open |
Ceria | |||||
Kode | Keterangan | Harga | Status | ||
C5 | Ceria 5.000 | 4.725 | gangguan | ||
C10 | Ceria 10.000 | 9.400 | gangguan | ||
C20 | Ceria 20.000 | 18.700 | gangguan | ||
C50 | Ceria 50.000 | 46.625 | gangguan | ||
C100 | Ceria 100.000 | 93.225 | gangguan |
Esia | |||||
Kode | Keterangan | Harga | Status | ||
E5 | Esia 5.000 | 5.275 | open | ||
E10 | Esia 10.000 | 10.175 | open | ||
E25 | Esia 25.000 | 24.525 | open | ||
E50 | Esia 50.000 | 48.775 | open | ||
E100 | Esia 100.000 | 97.500 | open |
Flexi | |||||
Kode | Keterangan | Harga | Status | ||
F5 | Flexi 5.000 | 5.025 | gangguan | ||
F10 | Flexi 10.000 | 10.025 | gangguan | ||
F20 | Flexi 20.000 | 20.025 | gangguan | ||
F25 | Flexi 25.000 | 25.025 | gangguan | ||
F50 | Flexi 50.000 | 50.025 | gangguan | ||
F100 | Flexi 100.000 | 100.025 | gangguan |
Game Facebook Joombi | |||||
Kode | Keterangan | Harga | Status | ||
VJM20 | Joombi Voucher | 18.500 | open | ||
VJM50 | Joombi Voucher | 45.500 | open | ||
VJM100 | Joombi Voucher | 90.550 | open |
TEMBAK PERDANA KPK THREE | |||||
Kode | Keterangan | Harga | Status | ||
KCENGLI | CENGLI | 9.225 | open | ||
KINDIE2 | INDIE 2,5 GB | 176.025 | open | ||
KINDIE6 | INDIE 6GB | 176.025 | open | ||
KPM5 | PACUAN MAX 5GB | 83.025 | open | ||
KJANET | JAGOAN INTERNET | 3.325 | open | ||
KPM1 | PACUAN MAX 1GB | 21.025 | open | ||
KPM2 | PACUAN MAX 2GB | 38.025 | open | ||
KJANETPLUS | JAGOAN INTERNET PLUS | 3.875 | open | ||
KPM3 | PACUAN MAX 3GB | 55.025 | open | ||
KPM4 | PACUAN MAX 4GB | 67.025 | open | ||
KPM6 | PACUAN MAX 6GB | 96.025 | open | ||
KPM8 | PACUAN MAX 8GB | 127.025 | open | ||
KPM10 | PACUAN MAX 10GB | 154.025 | open | ||
KJUMBO | JUMBO | 13.125 | open | ||
KBB | PAKET BLACKBERRY | 125.525 | open |
SMARTFREN | |||||
Kode | Keterangan | Harga | Status | ||
R5 | Smart 5.000 | 5.150 | open | ||
R10 | Smart 10.000 | 10.225 | open | ||
R20 | Smart 20.000 | 20.125 | open | ||
R25 | Smart 25.000 | 25.025 | open | ||
R50 | Smart 50.000 | 49.925 | open | ||
R60 | Smart 60.000 | 59.875 | open | ||
R100 | Smart 100.000 | 99.725 | open |
Untuk cara transaksi pengisian pulsa silahkan baca di halaman Format Transaksi Agen Pulsa Termurah.
0 Komentar untuk "Daftar Harga Agen Pulsa Termurah Update Oktober 2016"